Assault Rifle 0 / 14 skins obtained
| Preview | Skin / rarity | Island 1 | Island 2 | Island 3 | Island 4 | Island 5 |
|---|---|---|---|---|---|---|
| Default | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 17.5000% | |
| NOT OBTAINABLE | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| NOT OBTAINABLE | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.7143% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.7143% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.7143% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.7143% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.7143% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.7143% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.7143% | |
| Legendary | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.8333% | |
| Legendary | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.8333% | |
| Legendary | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.8333% |
Boat 0 / 14 skins obtained
| Preview | Skin / rarity | Island 1 | Island 2 | Island 3 | Island 4 | Island 5 |
|---|---|---|---|---|---|---|
| Default | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 3.5000% | 3.5000% | 4.3750% | 4.3750% | |
| Common | 0.0000% | 3.5000% | 3.5000% | 4.3750% | 4.3750% | |
| Common | 0.0000% | 3.5000% | 3.5000% | 4.3750% | 4.3750% | |
| Common | 0.0000% | 3.5000% | 3.5000% | 4.3750% | 4.3750% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 1.0000% | 1.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 1.0000% | 1.0000% | |
| Rarenote: more reflective in-game than red | 0.0000% | 0.8000% | 0.8000% | 1.0000% | 1.0000% | |
| NOT OBTAINABLE | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 1.0000% | 1.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 1.0000% | 1.0000% | |
| Legendary | 0.0000% | 0.6667% | 0.6667% | 0.8333% | 0.8333% | |
| Legendary | 0.0000% | 0.6667% | 0.6667% | 0.8333% | 0.8333% | |
| Legendary | 0.0000% | 0.6667% | 0.6667% | 0.8333% | 0.8333% |
Bow 0 / 12 skins obtained
| Preview | Skin / rarity | Mini1 (Bow) |
|---|---|---|
| Default / unrolled | 0.0000% | |
| Common | 14.0000% | |
| Common | 14.0000% | |
| Common | 14.0000% | |
| Common | 14.0000% | |
| Rare | 6.6667% | |
| Rare | 6.6667% | |
| Legendary | 3.3333% | |
| Legendary | 3.3333% | |
| Legendary | 3.3333% | |
| Common | 14.0000% | |
| Rare | 6.6667% |
Brass Knuckles 0 / 11 skins obtained
| Preview | Skin / rarity | Island 1 | Island 2 | Island 3 | Island 4 | Island 5 |
|---|---|---|---|---|---|---|
| Default | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 2.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 2.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 2.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 17.5000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 2.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Legendary | 1.6667% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 17.5000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 2.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Legendary | 1.6667% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Legendary | 1.6667% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
Fishing Rod 0 / 14 skins obtained
| Preview | Skin / rarity | Island 1 | Island 2 | Island 3 | Island 4 | Island 5 |
|---|---|---|---|---|---|---|
| Default | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 2.8000% | 2.8000% | 3.5000% | 3.5000% | |
| Common | 0.0000% | 2.8000% | 2.8000% | 3.5000% | 3.5000% | |
| Common | 0.0000% | 2.8000% | 2.8000% | 3.5000% | 3.5000% | |
| Common | 0.0000% | 2.8000% | 2.8000% | 3.5000% | 3.5000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 1.0000% | 1.0000% | |
| Common | 0.0000% | 2.8000% | 2.8000% | 3.5000% | 3.5000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 1.0000% | 1.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 1.0000% | 1.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 1.0000% | 1.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 1.0000% | 1.0000% | |
| Legendary | 0.0000% | 1.0000% | 1.0000% | 1.2500% | 1.2500% | |
| NOT OBTAINABLE | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Legendary | 0.0000% | 1.0000% | 1.0000% | 1.2500% | 1.2500% |
Knife 0 / 15 skins obtained
| Preview | Skin / rarity | Island 1 | Island 2 | Island 3 | Island 4 | Island 5 |
|---|---|---|---|---|---|---|
| Default | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 7.0000% | 2.8000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 7.0000% | 2.8000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 7.0000% | 2.8000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 1.4286% | 0.5714% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 1.4286% | 0.5714% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 1.4286% | 0.5714% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 1.4286% | 0.5714% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 7.0000% | 2.8000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 1.4286% | 0.5714% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 1.4286% | 0.5714% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 7.0000% | 2.8000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 1.4286% | 0.5714% | 0.0000% | 0.0000% | 0.0000% | |
| Legendary | 2.5000% | 1.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Legendary | 2.5000% | 1.0000% | 0.0000% | 0.0000% | 0.0000% |
Pistol 0 / 14 skins obtained
| Preview | Skin / rarity | Island 1 | Island 2 | Island 3 | Island 4 | Island 5 |
|---|---|---|---|---|---|---|
| Default | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 2.8000% | 2.8000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 2.8000% | 2.8000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 2.8000% | 2.8000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 2.8000% | 2.8000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 2.8000% | 2.8000% | 0.0000% | 0.0000% | |
| NOT OBTAINABLE | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.8000% | 0.8000% | 0.0000% | 0.0000% | |
| Legendary | 0.0000% | 1.0000% | 1.0000% | 0.0000% | 0.0000% | |
| Legendary | 0.0000% | 1.0000% | 1.0000% | 0.0000% | 0.0000% |
Shotgun 0 / 13 skins obtained
| Preview | Skin / rarity | Island 1 | Island 2 | Island 3 | Island 4 | Island 5 |
|---|---|---|---|---|---|---|
| Default | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 4.6667% | 4.6667% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 4.6667% | 4.6667% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 4.6667% | 4.6667% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.6667% | 0.6667% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.6667% | 0.6667% | 0.0000% | 0.0000% | |
| Rarenote: more reflective in-game than wood | 0.0000% | 0.6667% | 0.6667% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.6667% | 0.6667% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.6667% | 0.6667% | 0.0000% | 0.0000% | |
| Rare | 0.0000% | 0.6667% | 0.6667% | 0.0000% | 0.0000% | |
| Legendary | 0.0000% | 0.6667% | 0.6667% | 0.0000% | 0.0000% | |
| Legendary | 0.0000% | 0.6667% | 0.6667% | 0.0000% | 0.0000% | |
| Legendary | 0.0000% | 0.6667% | 0.6667% | 0.0000% | 0.0000% |
SMG 0 / 16 skins obtained
| Preview | Skin / rarity | Island 1 | Island 2 | Island 3 | Island 4 | Island 5 |
|---|---|---|---|---|---|---|
| Default | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 0.0000% | 2.3333% | 2.9167% | 0.0000% | |
| Common | 0.0000% | 0.0000% | 2.3333% | 2.9167% | 0.0000% | |
| Common | 0.0000% | 0.0000% | 2.3333% | 2.9167% | 0.0000% | |
| Common | 0.0000% | 0.0000% | 2.3333% | 2.9167% | 0.0000% | |
| Common | 0.0000% | 0.0000% | 2.3333% | 2.9167% | 0.0000% | |
| Common | 0.0000% | 0.0000% | 2.3333% | 2.9167% | 0.0000% | |
| Rare | 0.0000% | 0.0000% | 0.6667% | 0.8333% | 0.0000% | |
| Rare | 0.0000% | 0.0000% | 0.6667% | 0.8333% | 0.0000% | |
| Rarenote: more reflective in-game than red | 0.0000% | 0.0000% | 0.6667% | 0.8333% | 0.0000% | |
| Rare | 0.0000% | 0.0000% | 0.6667% | 0.8333% | 0.0000% | |
| Rare | 0.0000% | 0.0000% | 0.6667% | 0.8333% | 0.0000% | |
| Legendary | 0.0000% | 0.0000% | 0.6667% | 0.8333% | 0.0000% | |
| Legendary | 0.0000% | 0.0000% | 0.6667% | 0.8333% | 0.0000% | |
| Legendary | 0.0000% | 0.0000% | 0.6667% | 0.8333% | 0.0000% | |
| Rare | 0.0000% | 0.0000% | 0.6667% | 0.8333% | 0.0000% |
Sniper Rifle 0 / 16 skins obtained
| Preview | Skin / rarity | Island 1 | Island 2 | Island 3 | Island 4 | Island 5 |
|---|---|---|---|---|---|---|
| Default | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Common | 0.0000% | 0.0000% | 0.0000% | 2.1875% | 2.1875% | |
| Common | 0.0000% | 0.0000% | 0.0000% | 2.1875% | 2.1875% | |
| Common | 0.0000% | 0.0000% | 0.0000% | 2.1875% | 2.1875% | |
| Common | 0.0000% | 0.0000% | 0.0000% | 2.1875% | 2.1875% | |
| Common | 0.0000% | 0.0000% | 0.0000% | 2.1875% | 2.1875% | |
| Common | 0.0000% | 0.0000% | 0.0000% | 2.1875% | 2.1875% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 1.0000% | 1.0000% | |
| Common | 0.0000% | 0.0000% | 0.0000% | 2.1875% | 2.1875% | |
| Common | 0.0000% | 0.0000% | 0.0000% | 2.1875% | 2.1875% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 1.0000% | 1.0000% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 1.0000% | 1.0000% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 1.0000% | 1.0000% | |
| Rare | 0.0000% | 0.0000% | 0.0000% | 1.0000% | 1.0000% | |
| Legendary | 0.0000% | 0.0000% | 0.0000% | 1.2500% | 1.2500% | |
| Legendary | 0.0000% | 0.0000% | 0.0000% | 1.2500% | 1.2500% |