How to Fish: skin collections & drop chances

How to fish homepage

Made by ur girlie Yue (discord @yueue).
Feel free to use for your own contents. Shout-outs and credits always appreciated but not required.

Updated 2026/09/30 (patch 1.1.3)

Normal spins: Common 70% · Rare 20% · Legendary 10%

Each percentage below is the chance of that exact skin on one spin at that island.

10 / 139 owned
Default skins are prechecked and locked. Check the other skins you own. Saved locally in your browser only.

Assault Rifle 0 / 14 skins obtained
Preview Skin / rarity Island 1 Island 2 Island 3 Island 4 Island 5
Default 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Common 0.0000% 0.0000% 0.0000% 0.0000% 17.5000%
NOT OBTAINABLE 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
NOT OBTAINABLE 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Rare 0.0000% 0.0000% 0.0000% 0.0000% 0.7143%
Rare 0.0000% 0.0000% 0.0000% 0.0000% 0.7143%
Rare 0.0000% 0.0000% 0.0000% 0.0000% 0.7143%
Rare 0.0000% 0.0000% 0.0000% 0.0000% 0.7143%
Rare 0.0000% 0.0000% 0.0000% 0.0000% 0.7143%
Rare 0.0000% 0.0000% 0.0000% 0.0000% 0.7143%
Rare 0.0000% 0.0000% 0.0000% 0.0000% 0.7143%
Legendary 0.0000% 0.0000% 0.0000% 0.0000% 0.8333%
Legendary 0.0000% 0.0000% 0.0000% 0.0000% 0.8333%
Legendary 0.0000% 0.0000% 0.0000% 0.0000% 0.8333%
Boat 0 / 14 skins obtained
Preview Skin / rarity Island 1 Island 2 Island 3 Island 4 Island 5
Default 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Common 0.0000% 3.5000% 3.5000% 4.3750% 4.3750%
Common 0.0000% 3.5000% 3.5000% 4.3750% 4.3750%
Common 0.0000% 3.5000% 3.5000% 4.3750% 4.3750%
Common 0.0000% 3.5000% 3.5000% 4.3750% 4.3750%
Rare 0.0000% 0.8000% 0.8000% 1.0000% 1.0000%
Rare 0.0000% 0.8000% 0.8000% 1.0000% 1.0000%
Rarenote: more reflective in-game than red 0.0000% 0.8000% 0.8000% 1.0000% 1.0000%
NOT OBTAINABLE 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Rare 0.0000% 0.8000% 0.8000% 1.0000% 1.0000%
Rare 0.0000% 0.8000% 0.8000% 1.0000% 1.0000%
Legendary 0.0000% 0.6667% 0.6667% 0.8333% 0.8333%
Legendary 0.0000% 0.6667% 0.6667% 0.8333% 0.8333%
Legendary 0.0000% 0.6667% 0.6667% 0.8333% 0.8333%
Bow 0 / 12 skins obtained
Preview Skin / rarity Mini1 (Bow)
Default / unrolled 0.0000%
Common 14.0000%
Common 14.0000%
Common 14.0000%
Common 14.0000%
Rare 6.6667%
Rare 6.6667%
Legendary 3.3333%
Legendary 3.3333%
Legendary 3.3333%
Common 14.0000%
Rare 6.6667%
Brass Knuckles 0 / 11 skins obtained
Preview Skin / rarity Island 1 Island 2 Island 3 Island 4 Island 5
Default 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Rare 2.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Rare 2.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Rare 2.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Common 17.5000% 0.0000% 0.0000% 0.0000% 0.0000%
Rare 2.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Legendary 1.6667% 0.0000% 0.0000% 0.0000% 0.0000%
Common 17.5000% 0.0000% 0.0000% 0.0000% 0.0000%
Rare 2.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Legendary 1.6667% 0.0000% 0.0000% 0.0000% 0.0000%
Legendary 1.6667% 0.0000% 0.0000% 0.0000% 0.0000%
Fishing Rod 0 / 14 skins obtained
Preview Skin / rarity Island 1 Island 2 Island 3 Island 4 Island 5
Default 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Common 0.0000% 2.8000% 2.8000% 3.5000% 3.5000%
Common 0.0000% 2.8000% 2.8000% 3.5000% 3.5000%
Common 0.0000% 2.8000% 2.8000% 3.5000% 3.5000%
Common 0.0000% 2.8000% 2.8000% 3.5000% 3.5000%
Rare 0.0000% 0.8000% 0.8000% 1.0000% 1.0000%
Common 0.0000% 2.8000% 2.8000% 3.5000% 3.5000%
Rare 0.0000% 0.8000% 0.8000% 1.0000% 1.0000%
Rare 0.0000% 0.8000% 0.8000% 1.0000% 1.0000%
Rare 0.0000% 0.8000% 0.8000% 1.0000% 1.0000%
Rare 0.0000% 0.8000% 0.8000% 1.0000% 1.0000%
Legendary 0.0000% 1.0000% 1.0000% 1.2500% 1.2500%
NOT OBTAINABLE 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Legendary 0.0000% 1.0000% 1.0000% 1.2500% 1.2500%
Knife 0 / 15 skins obtained
Preview Skin / rarity Island 1 Island 2 Island 3 Island 4 Island 5
Default 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Common 7.0000% 2.8000% 0.0000% 0.0000% 0.0000%
Common 7.0000% 2.8000% 0.0000% 0.0000% 0.0000%
Common 7.0000% 2.8000% 0.0000% 0.0000% 0.0000%
Rare 1.4286% 0.5714% 0.0000% 0.0000% 0.0000%
Rare 1.4286% 0.5714% 0.0000% 0.0000% 0.0000%
Rare 1.4286% 0.5714% 0.0000% 0.0000% 0.0000%
Rare 1.4286% 0.5714% 0.0000% 0.0000% 0.0000%
Common 7.0000% 2.8000% 0.0000% 0.0000% 0.0000%
Rare 1.4286% 0.5714% 0.0000% 0.0000% 0.0000%
Rare 1.4286% 0.5714% 0.0000% 0.0000% 0.0000%
Common 7.0000% 2.8000% 0.0000% 0.0000% 0.0000%
Rare 1.4286% 0.5714% 0.0000% 0.0000% 0.0000%
Legendary 2.5000% 1.0000% 0.0000% 0.0000% 0.0000%
Legendary 2.5000% 1.0000% 0.0000% 0.0000% 0.0000%
Pistol 0 / 14 skins obtained
Preview Skin / rarity Island 1 Island 2 Island 3 Island 4 Island 5
Default 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Common 0.0000% 2.8000% 2.8000% 0.0000% 0.0000%
Common 0.0000% 2.8000% 2.8000% 0.0000% 0.0000%
Common 0.0000% 2.8000% 2.8000% 0.0000% 0.0000%
Common 0.0000% 2.8000% 2.8000% 0.0000% 0.0000%
Common 0.0000% 2.8000% 2.8000% 0.0000% 0.0000%
NOT OBTAINABLE 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Rare 0.0000% 0.8000% 0.8000% 0.0000% 0.0000%
Rare 0.0000% 0.8000% 0.8000% 0.0000% 0.0000%
Rare 0.0000% 0.8000% 0.8000% 0.0000% 0.0000%
Rare 0.0000% 0.8000% 0.8000% 0.0000% 0.0000%
Rare 0.0000% 0.8000% 0.8000% 0.0000% 0.0000%
Legendary 0.0000% 1.0000% 1.0000% 0.0000% 0.0000%
Legendary 0.0000% 1.0000% 1.0000% 0.0000% 0.0000%
Shotgun 0 / 13 skins obtained
Preview Skin / rarity Island 1 Island 2 Island 3 Island 4 Island 5
Default 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Common 0.0000% 4.6667% 4.6667% 0.0000% 0.0000%
Common 0.0000% 4.6667% 4.6667% 0.0000% 0.0000%
Common 0.0000% 4.6667% 4.6667% 0.0000% 0.0000%
Rare 0.0000% 0.6667% 0.6667% 0.0000% 0.0000%
Rare 0.0000% 0.6667% 0.6667% 0.0000% 0.0000%
Rarenote: more reflective in-game than wood 0.0000% 0.6667% 0.6667% 0.0000% 0.0000%
Rare 0.0000% 0.6667% 0.6667% 0.0000% 0.0000%
Rare 0.0000% 0.6667% 0.6667% 0.0000% 0.0000%
Rare 0.0000% 0.6667% 0.6667% 0.0000% 0.0000%
Legendary 0.0000% 0.6667% 0.6667% 0.0000% 0.0000%
Legendary 0.0000% 0.6667% 0.6667% 0.0000% 0.0000%
Legendary 0.0000% 0.6667% 0.6667% 0.0000% 0.0000%
SMG 0 / 16 skins obtained
Preview Skin / rarity Island 1 Island 2 Island 3 Island 4 Island 5
Default 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Common 0.0000% 0.0000% 2.3333% 2.9167% 0.0000%
Common 0.0000% 0.0000% 2.3333% 2.9167% 0.0000%
Common 0.0000% 0.0000% 2.3333% 2.9167% 0.0000%
Common 0.0000% 0.0000% 2.3333% 2.9167% 0.0000%
Common 0.0000% 0.0000% 2.3333% 2.9167% 0.0000%
Common 0.0000% 0.0000% 2.3333% 2.9167% 0.0000%
Rare 0.0000% 0.0000% 0.6667% 0.8333% 0.0000%
Rare 0.0000% 0.0000% 0.6667% 0.8333% 0.0000%
Rarenote: more reflective in-game than red 0.0000% 0.0000% 0.6667% 0.8333% 0.0000%
Rare 0.0000% 0.0000% 0.6667% 0.8333% 0.0000%
Rare 0.0000% 0.0000% 0.6667% 0.8333% 0.0000%
Legendary 0.0000% 0.0000% 0.6667% 0.8333% 0.0000%
Legendary 0.0000% 0.0000% 0.6667% 0.8333% 0.0000%
Legendary 0.0000% 0.0000% 0.6667% 0.8333% 0.0000%
Rare 0.0000% 0.0000% 0.6667% 0.8333% 0.0000%
Sniper Rifle 0 / 16 skins obtained
Preview Skin / rarity Island 1 Island 2 Island 3 Island 4 Island 5
Default 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
Common 0.0000% 0.0000% 0.0000% 2.1875% 2.1875%
Common 0.0000% 0.0000% 0.0000% 2.1875% 2.1875%
Common 0.0000% 0.0000% 0.0000% 2.1875% 2.1875%
Common 0.0000% 0.0000% 0.0000% 2.1875% 2.1875%
Common 0.0000% 0.0000% 0.0000% 2.1875% 2.1875%
Common 0.0000% 0.0000% 0.0000% 2.1875% 2.1875%
Rare 0.0000% 0.0000% 0.0000% 1.0000% 1.0000%
Common 0.0000% 0.0000% 0.0000% 2.1875% 2.1875%
Common 0.0000% 0.0000% 0.0000% 2.1875% 2.1875%
Rare 0.0000% 0.0000% 0.0000% 1.0000% 1.0000%
Rare 0.0000% 0.0000% 0.0000% 1.0000% 1.0000%
Rare 0.0000% 0.0000% 0.0000% 1.0000% 1.0000%
Rare 0.0000% 0.0000% 0.0000% 1.0000% 1.0000%
Legendary 0.0000% 0.0000% 0.0000% 1.2500% 1.2500%
Legendary 0.0000% 0.0000% 0.0000% 1.2500% 1.2500%

Machine pools

Chances are calculated based on the skins you have checked as obtained above.

IslandMachine PoolChance for new unobtained skin
Island 1Brass Knuckles, Knife—
Island 2Knife, Pistol, Fishing Rod, Shotgun, Boat—
Mini1Bow—
Island 3Pistol, SMG, Fishing Rod, Shotgun, Boat—
Island 4Fishing Rod, SMG, Sniper Rifle, Boat—
Island 5Fishing Rod, Assault Rifle, Sniper Rifle, Boat—
How the odds work & asset sources

0% means no normal drop at that island. Defaults do not drop. Assault Rifle Orange, Assault Rifle Blue, Boat Fire, Pistol Missing and Fishing Rod Gold also have no normal slot-machine drop. Other zeroes mean the collection is unavailable at that machine.

Each eligible collection has equal chance, followed by an equal choice among its skins of the selected rarity. Specific skin chance = rarity probability ÷ eligible collections ÷ skins of that rarity in the collection. Duplicates can drop; ownership does not trigger a reroll. Accepted creature or trophy type, value and size do not change these odds.

Visuals: reconstructed from the original game meshes, palette and recovered skin shader calculations. These are not in-game screenshots. Lighting and reflections are simplified; optional attachments, motors, upgrades and animation are omitted.

Sources: sharedassets0.assets (10 SkinPreset collections, meshes and Colors palette); Managed/Assembly-CSharp.dll (SlotMachineManager.RollRandom, SkinPreset.GetRandomSkinIndex and unlock logic); level1–level5 and Mini1 machine settings. Island numbers follow internal scene names. Bow skins drop only at Mini1. Values are rounded to four decimal places and apply to installed build 25604825, examined 30 September 2026, with normal spins and no developer override.